| EWP MapsConcise Map Information | ![]() |
|---|
| Maps and other publications for worldwide airmail delivery | ||||||||
|---|---|---|---|---|---|---|---|---|
| East Africa Russia Central Asia North Africa Turkey Romania | ||||||||
| 3,4,5CT=3,4,5 colour topographical; 4CR=4 colour ridge map;En=English; De=German; Fr=French; It=Italian; Ru=Russian; | ||||||||
| For prices (which include postage and packing) and purchases follow relevant map link. | ||||||||
| Code | Name | Scale | Style | Language | Cover | GPS Rating | ||
| East Africa | ||||||||
| KI | Kilimanjaro | 1:75,000 1:20,000 | 4CT | En De Fr | Yes | 3 | ||
| MK | Mount Kenya | 1:50,000 1:25,000 | 4CT | En De Fr It | No | 4 | ||
| RU | Rwenzori | 1:50,000 1:20,000 | 4CT | En | Yes | 2 | ||
| RG | Rwenzori Glaciers and Glaciations | 1:100,000 1:65,000 | 4CT | En | No | NA | ||
| RD | In the Footsteps of the Duke | 52 page booklet and map | En | Softback | NA | |||
| RW | Guide to the Rwenzori (Ruwenzori) | 288 page guidebook | En | Hardback | NA | |||
| ME | Mount Elgon | 1:50,000 1:125,000 | 4CT | En | Yes | 1 | ||
| Russia | ||||||||
| CC | Caucasus Central | 1:200,000 | 4CT | En | Yes | 2 | ||
| CB | Caucasus Bezingi | 1:100,000 | 4CT | En | Yes | 1 | ||
| CA | Elbrus Area | 1:80,000 | 4CR | En | No | 1 | ||
| EB | Elbrus Upper Baksan | 1:50,000 | 4CT | En | No | 3 | ||
| AM | Altai Mountains | 1:200,000 | 4CT | En | No | 4 | ||
| KA | Kamchatka | 1:1,000,000 1: 200,000 | 4CT | En | Yes | 4 | ||
| Central Asia | ||||||||
| FM | Fann Mountains | 1:100,000 1:5,000,000 | 3CT | En | Yes | 0 | ||
| SA to SK | Central Asia Maps | Series of 11 1:500,000 | 4CT | En | No | 5 | ||
| PM | Pamir | 1:100,000 | 4CT | En De | Yes | 3 | ||
| TS | Tien Shan | 1:150,000 | 3CT | En De | Yes | 2 | ||
| North Africa | ||||||||
| JA | Acacus Mountains Libya | 1:100,000, 1:400,000 | CT | En, Fr | No | 5 | ||
| MM | Mount Mgoun Morocco | 1:100,000 | 3CR | En | No | 3 | ||
| HA-HP | Atlas Mountains Morocco | 1:160,000 | fullCT | En Fr | No | 5 | ||
| Turkey | ||||||||
| MO | Mount Olympos Region Turkey | 1:54,000 | fullCT | En, Ge, Tu | No | 5 | ||
| MA | Mount Ararat Turkey | 1:200,000 &34 page guidebook | 3CT | En | Softback | NA | ||
| LE | Lycian Way Turkey | 1:80,000 &160 page guidebook | fullCT | En | Softback | NA | ||
| LG | Der Lykische Pfad Turkey | 1:80,000 &160 page guidebook | fullCT | De | Softback | NA | ||
| PT | St Paul Trail Turkey | 1:100,000 &192 page guidebook | fullCT | En | Softback | NA | ||
| Romania | ||||||||
| BE | Bucegi Romania | 1:55,000 | 5CT | En | No | 0 | ||
| BG | Bucegi Romania | 1:55,000 | 5CT | De | No | 0 | ||
| PC | Piatra Craiului Romania | 1:30,000 | 5CT | En,De,Ro | No | 0 | ||
| PC | Postavarul & Piatra Mare Romania | 1:40,000 | fullCT | En,Ro | No | 3 | ||
| RE | Retezat Romania | 1:50,000 | 5CT | En,De,Ro | No | |||
| RM | Rodnei Mountains Romania | 1:50,000 &32 page guidebook | 5CT | En | Yes | 5 | ||
| FA | Fagaras Romania | 1:75,000 &64 page guidebook | 5CT | En | Yes | NA | ||
| Only GB Pound Cheques (use currency converter) or cash (at own risk) to: EWP, Haulfryn, Cilycwm, SA20 0SP, UK Otherwise pay by credit card, see below. |
| |||||||
All the above maps have been prepared by cartographers, mountaineers and guides with local knowledge. If major changes occur within a region update sheets are included with the maps. Many have been published in conjunction with West Col Productions and the Geographic Bureau. The Romanian maps and the walking guides in Turkey are independently published.
view map samples | map text extracts | other map sources